We are currently not accepting new orders but please check back soon!

Size Guide

MEN'S BODY MEASUREMENTS

Letter Sizing
US XS S M L XL 2XL
Neck Size Inches 14.5  15.25  16  16.75  17.75  18.75 
Chest Inches 33-35  36-38  39-41  42-44  45-48  49-53 
Waist Inches 26-28  29-31  32-34  35-37  38-40  41-43 
Hip Inches 32-34  35-37  38-40  41-43  44-46  47-49 
Sleeve Length Inches 33  33.5  34  34.75  35.5  36.25  
Inseam Inches 31.5 31.5 32 32.5  33.5  34.5

WOMEN'S BODY MEASUREMENTS

Letter Sizing
US XS S M L XL 2XL 
Chest Inches  31-32 33-35 36-37 39-40 42-44 46-47 
Waist Inches 24-25 26-28  29-30  32-33  35-37  39-40 
Hip Inches 32-34 35-36  37-39  40-43  43-47  47-50 
Sleeve Length Inches 31.5  32  32.5   33.25   34 34.75  
Inseam* (short) Inches 28 28.5   28.5  29  29  29 
Inseam* (Regular) Inches 30 30.5 30.5 31  31  31 
Inseam* (long) Inches 32 32.5 32.5  33  33  33 

BOYS' BODY MEASUREMENTS

Outerwear & Sportswear XL 
Height 49.5" 55.5" 61.25" 66.5"
Weight  57lbs  75lbs  102lbs  128lbs 
Chest 25.5" 27.5" 30.5" 33.5"
Waist 23.75" 25.5" 27.5" 29.5"
Hip 26" 28.5" 30.5" 33.5"
Inseam* 22.5" 25.5" 28.5" 30.5" 
Sleeve Length  23"  25" 28.25"  31"

GIRLS' BODY MEASUREMENTS

Outerwear & Sportswear XL
Height 49.5" 55.5" 60.5" 64"
Weight  57lbs 75lbs  96lbs 115lbs 
Chest 25.5" 27.5" 30.5" 34.5"
Waist 23.75" 25.5" 27.5" 29.5" 
Hip 26" 29" 32.5" 36.5"
Inseam* 23" 25" 27.5" 29.5" 

Stay in the know for new OTC product offerings and information!

SEARCH THIS STORE